Country and category price levels
Albania: Food
Price level index (with EU27_2020 = 100) for Food in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryFood
Category codeA010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 73.8 | none |
| 2006 | 73.5 | none |
| 2007 | 73.7 | none |
| 2008 | 70.9 | none |
| 2009 | 70.1 | none |
| 2010 | 69.1 | none |
| 2011 | 67.0 | none |
| 2012 | 67.1 | none |
| 2013 | 66.5 | none |
| 2014 | 66.8 | none |
| 2015 | 67.7 | none |
| 2016 | 70.2 | none |
| 2017 | 72.6 | none |
| 2018 | 77.0 | none |
| 2019 | 81.2 | none |
| 2020 | 78.9 | none |
| 2021 | 82.2 | none |
| 2022 | 84.3 | none |
| 2023 | 91.9 | none |
| 2024 | 98.7 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data