Country and category price levels
Albania: Actual individual consumption
Price level index (with EU27_2020 = 100) for Actual individual consumption in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryActual individual consumption
Category codeA01
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 1997 | 27.7 | none |
| 1998 | 32.4 | none |
| 1999 | 37.6 | none |
| 2000 | 41.4 | none |
| 2001 | 43.3 | none |
| 2002 | 42.7 | none |
| 2003 | 41.1 | none |
| 2004 | 44.1 | none |
| 2005 | 45.4 | none |
| 2006 | 47.0 | none |
| 2007 | 47.9 | none |
| 2008 | 49.4 | none |
| 2009 | 46.8 | none |
| 2010 | 43.6 | none |
| 2011 | 42.9 | none |
| 2012 | 41.9 | none |
| 2013 | 43.1 | none |
| 2014 | 43.2 | none |
| 2015 | 42.3 | none |
| 2016 | 44.8 | none |
| 2017 | 46.2 | none |
| 2018 | 49.4 | none |
| 2019 | 51.7 | none |
| 2020 | 52.5 | none |
| 2021 | 54.2 | none |
| 2022 | 54.6 | none |
| 2023 | 58.2 | none |
| 2024 | 62.9 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 1997 to 2024. Fetched 3 November 2026. About the data
All categories for Albania · Actual individual consumption in all countries